- 홈
 - chammed division
 - ENT WORKSTATION
 
- 
											
												
												
													XU1 SMART
													
												
											
											
ENT Workstation
 
| Power source | AC 220V, 50/60Hz | 
|---|---|
| Power consumption | 950VA | 
| Compressor motor | 2.2Kgf/cm2±0.7Kgf/cm2 | 
| Suction motor | 680mmHg | 
| Dimension | 490mm(W)x587mm(D)x860mm(H)±10% | 
| Weight | 74kg±10% | 
| Spray | 2ea | 
|---|---|
| Suction | 1ea | 
| Mirror quick heater | 1ea | 
| Rigid endoscope quiver | 2ea | 
| Medicine bottle | 2ea | 
| Side tray (L/S) | 2ea | 
| Instrument tray | 1ea | 
| 83mm Can | 3ea | 
| 57mm Can | 2ea | 
| Pen light | 1ea | 
| Bottled Irrigatior | 1ea | 
|---|---|
| Doctor chair | 1ea | 
| Patient chair | 1ea | 
| Endoscopic system | 1ea | 
| Spray / Suction type selectable | head 1/ bottle 2 | 
|---|---|
| Warm up time | Approximately 60mins~90mins | 
| Max temp | Approx 43.degree. | 
