- 홈
- chammed division
- VISUAL SYSTEM
-
FX-V3|CLS-S7
Endoscopic visual system(3CMOS 4K) + LED Light source
| Power source | 100/240 V~, 50/60 Hz |
|---|---|
| Power consumption | 100 VA |
| Image senser | 1/2.52” 3CMOS |
| Scanning system | Progressive scan |
| Image resolution | Ultra HD 3840x2160 |
| Frame rate | 50/60 fps |
| Features | Still image save(JPG) |
| 1/2/4 Capture display | (Video recorder option) |
| Video output | 4xHDMI |
| Fuses | 250V,6Ax2ea |
| Recording media | 250VUSB Flash drives or external USB hard drive,6Ax2ea |
| USB Support | Available (File system: FAT32, NTSC) |
| User interface | 7” LCD touch screen |
| Exposure area | Arthroscopy/ Cystoscopy/ENT/ Hysteroscopy/ Laparoscopy/ Spine |
| Head type | Pen type |
| Dimension | 295mm(W)x336mm(D)x172mm(H)±10% |
| Weight | 9.8Kg±10% |
| Power cable | 1ea |
|---|---|
| Adapter lens | 1ea |
| HDMI To HDMI Cable | 1ea |
| Foot switch | 1ea |
| DVI To HDMI Cable | 1ea |
|---|---|
| Video recorder | 1ea |
| Endoscopes | 1ea |
| Mobile cart | 1ea |
| Zoom lens | 1ea |
| Medical monitor 27"(UHD) | 1ea |
| Power source | AC 220V, 60Hz |
|---|---|
| Power consumption | 100 VA |
| Light source | LED 70W, one channel |
| Intensity of radiation | 80,000 Lux↑ |
| Color temperature | more than 5,000K |
| Lamp life | 60,000 hour |
| Light connector type | Wolf adapter |
| Fuses | 250V, 4Ax2ea |
| User interface | 7" LCD touch screen |
| Dimension | 295mm(W)x300mm(D)x173mm(H) |
| Weight | 9.5kg |
| Power cable | 1ea |
|---|---|
| Light guide cable | 1ea |
| Mobile cart | Optional |
