- 홈
- chammed division
- VISUAL SYSTEM
-
QVION 19
All-in-one endoscopic visual system
| Power source | AC 100~240V, 50/60Hz |
|---|---|
| Power consumption | 200 VA |
| Resolution | FHD 1920x1080 Pixels / HD 1280x720 Pixels |
| Image senser | 1/3“ CMOS |
| Frame rate | 50/60p |
| Light source | LED |
| Color temperature | more than 5,000K |
| Intensity of radiation | 6.0x10000 Lux ↑ |
| Lamp life | 60,000 hour |
| HD Digital recorder | YES |
| Max Recording time | 2hr. 20min |
| Video formats | H.264 |
| External media | USB Flash drives or external USB hard drive |
| Features | 1/2/4 Capture Display |
| USB Support | Available (File system: FAT32) |
| White balance | One push |
| Control key | 4.3 inch touch LCD+Knob |
| Camera head hanger | Right side (PUSH) |
| Exposure area | Arthoscopy/ Cystoscopy/ENT/ Hysterocsopy/ Laparoscopy/ Spine |
| Monitor control switch | Button on the left |
| Dimension | 510mm(W)x141mm(D)x368mm(H)±10% |
| Weight | 8Kg±10% |
| Power cable | 1ea |
|---|---|
| Light guide cable | 1ea |
| Adapter lens (18mm) | 1ea |
| Foot switch | 1ea |
| USB Memory 32G | 1ea |
| Wireless foot switch | 1ea |
|---|---|
| Mobile cart | 1ea |
| Monitor stand | 1ea |
| Endoscopes | 1ea |
| Zoom lens (16~34mm) | 1ea |
