- 홈
 - chammed division
 - ENT WORKSTATION
 
- 
											
												
												
													CHAM NEW CU-3000
													
												
											
											
ENT Workstation
 
| Power source | AC 220V, 50/60Hz | 
|---|---|
| Power consumption | 1200VA | 
| Compressor motor | 2.2Kgf/cm2±0.7Kgf/cm2 | 
| Suction motor | (Main) 100L/min, 680mmHg / (Sub) 40L/min, 650mmHg | 
| UV | 253.7nm±5% | 
| Dimension | 930mm(W)x709mm(D)x800mm(H)±10% | 
| Weight | 130kg±10% | 
| Spray | 4ea | 
|---|---|
| Suction | 1ea | 
| Ventilation | 1ea | 
| Mirror quick heater | 1ea | 
| Reflection light with curved pole | 1ea | 
| Medicine bottle | 4ea | 
| 100mm Can | 2ea | 
| 83mm Can | 3ea | 
| 53mm Can | 2ea | 
| Instrument tray | 1ea | 
| Spray | 3ea | 
|---|---|
| Suction | 2ea | 
| Ventilation | 1ea | 
| Mirror quick heater | 1ea | 
| Reflection light with curved pole | 1ea | 
| Pen light | 1ea | 
| Medicine bottle | 4ea | 
| 100mm Can | 2ea | 
| 83mm Can | 3ea | 
| 53mm Can | 2ea | 
| Instrument tray | 1ea | 
| Post pole#2(Straight) | 1ea | 
|---|---|
| UV for endoscope | 1ea | 
| Medicine bottle with tray | 1ea | 
| Heating function for instrument tray | 1ea | 
| Sub table (870(mm)) | 1ea | 
| Doctor chair | 1ea | 
| Patient chair | 1ea | 
| Endoscopic system | 1ea | 
