- 홈
 - chammed division
 - ENT WORKSTATION
 
- 
											
												
												
													XU2
													
												
											
											
ENT Workstation
 
| Power source | AC 220V, 50/60Hz | 
|---|---|
| Power consumption | 775VA | 
| Compressor motor | 2.0Kgf/cm2±0.7Kgf/cm2 | 
| Suction motor | 100L/min, 680mmHg | 
| Touch switch | Chair Up/ Down/ Heating / Light/ Service | 
| Dimension | 740mm(W)x551mm(D)x800mm(H) | 
| Weight | 73kg | 
| Spray | 3ea | 
|---|---|
| Suction | 1ea | 
| Mirror quick heater | 1ea | 
| Reflection light with straight pole | 1ea | 
| Medicine bottle | 4ea | 
| Wireless pen light | 1ea | 
| Instrument tray | 1ea | 
| Deposit for used instrument (100mm can) | 2ea | 
| 83mm Can | 3ea | 
| 53mm Can | 1ea | 
| Post pole#2(Straight) | 1ea | 
|---|---|
| Doctor chair | 1ea | 
| Patient chair | 1ea | 
| Endoscopic system | 1ea | 
