- 홈
- 참메드사업
- 영상 시스템
-
FX-V1|CLS-ST7
Endoscopic visual system(1CMOS FHD) + Stroboscope(Two functions of LED light source)
| Power source | 100-240 V~, 50/60 Hz |
|---|---|
| Power consumption | 58VA |
| Image senser | 1/2.3” 1CMOS |
| Scanning system | Progressive scan |
| Image resolution | Full HD 1920x1080 |
| Frame rate | 50/60 fps |
| Features | Still image save(JPG) |
| 1/2/4 Capture display | Standard |
| Video output | 1xDVI, 1xHDMI, 1xCVBS |
| Camera cable length | 1.5m |
| Fuses | 250V,2Ax2ea |
| Recording media | USB Flash drives or external USB hard drive |
| USB Support | Available (File system: FAT32, NTSC) |
| User interface | 7” LCD touch screen |
| Exposure area | Arthroscopy/ Cystoscopy/ENT/ Hysteroscopy/ Laparoscopy/ Spine |
| Head type | Pen type |
| Dimension | 295mm(W)x336mm(D)x172mm(H)±10% |
| Weight (Body) / (Camera head) | 8.3Kg±10% / 380g±10% |
| Power cable | 1ea |
|---|---|
| Adapter lens | 1ea |
| DVI To HDMI Cable | 1ea |
| Video recorder | 1ea |
| HDMI To HDMI Cable | 1ea |
|---|---|
| Endoscopes | 1ea |
| Mobile cart | 1ea |
| Zoom lens | 1ea |
| Foot switch | 1ea |
| Medical monitor 27", 32"(UHD) | 1ea |
| Power source | AC 220V, 50/60Hz |
|---|---|
| Power consumption | 100VA |
| Light source | LED, one channel |
| Intensity of radiation | 200,000 Lux↑ |
| Color temperature | more than 5,000K |
| Lamp life | more than 25,000 hours |
| Flashing frequency | 70~1000 Hz |
| Light connector type | Wolf adapter |
| Fuses | 250V, 4Ax2ea |
| User interface | 7" LCD touch screen |
| Dimension | 295mm(W)x336mm(D)x173mm(H)±10% |
| Weight | 9.5Kg |
| Power cable | 1ea |
|---|---|
| Light guide cable | 1ea |
| Neck mic | 1ea |
| Mobile cart | Optional |
